Monthly Shtats
10% APPL
2% Average
15% Sales
8% Profit
User interview
Schedule interviews with users.
» Admin-Dashboard
Month 2020
Sales Report
$6,$%-
| Name | Status | Date | Price |
|---|---|---|---|
| Product #1 Name | Processed | Nov 18 | $12 |
| Product #2 Name | New | Nov 19 | $34 |
| Product #3 Name | New | Nov 20 | -$45 |
| Product #4 Name | Processed | Nov 21 | $65 |
| Product #5 Name | Used | Nov 22 | $78 |
| Product #6 Name | Used | Nov 23 | -$88 |
| Product #7 Name | Old | Nov 22 | $56 |





